Files
littlefs/tests
Christopher Haster cd22c0d68b Aggressively cleaned up/reworked lfsr_attr_t, consumed lfsr_cat_t
This turned into a sort of system-wide refactor based on learned
knowledge of what we can do with lfsr_attr_t.

The big changes:

- Reverted LFSR_ATTR to mainly take lfsr_data_t again, keeping
  lfsr_data_t as the default data representation in the codebase.

  Now that we know

  LFSR_ATTR_CAT_ still provides concatenation mechanics, and LFSR_ATTR_
  provides a way to edit in-flight lfsr_attr_ts.

- Dropped lfsr_cat_t, replaced with explicit const void* + uint16_t,
  tried to limit to low-level operations and prefer passing aroud
  lfsr_attr_t and lfsr_data_t at a high-level.

  Note this cat + cat_count pair is quite similar to the common attrs +
  attr_count and buffer + size arguments.

- Adopted lfsr_attr_t more in mid-level functions, lfsr_rbyd_appendattr,
  lfsr_rbyd_appendcompactattr, lfsr_file_carve, etc. This is a bit more
  ergonomical, allows for use of LFSR_ATTR* macros, and in theory might
  even save a bit of stack.

Unfortunately this seems to have resulted in a net hit to code cost,
though I still think it's worth it for the internal ergonomics:

           code          stack
  before: 33652           2624
  after:  33780 (+0.4%)   2640 (+0.4%)

Investigating further suggests this may just be the result of compiler
noise and changes to argument placement. lfsr_attr_t does touch a lot of
code...

It's interesting to note the adoption of lfsr_attr_t in
lfsr_rbyd_appendattr* and friends prevents their transformation into
.isra functions, though this doesn't seem to impact code cost too much:

  function (5 added, 5 removed)          osize   nsize   dsize
  lfsr_cat_size                              -      48     +48 (+100.0%)
  lfsr_file_carve                            -    1600   +1600 (+100.0%)
  lfsr_rbyd_appendattr                       -    2120   +2120 (+100.0%)
  lfsr_rbyd_appendattr_                      -     244    +244 (+100.0%)
  lfsr_rbyd_appendcompactattr                -      68     +68 (+100.0%)
  lfsr_rbyd_appendcompactrbyd              144     152      +8 (+5.6%)
  lfsr_file_truncate                       298     314     +16 (+5.4%)
  lfsr_mdir_commit__                      1056    1112     +56 (+5.3%)
  lfsr_mdir_compact__                      502     526     +24 (+4.8%)
  lfsr_rbyd_appendattrs                    132     138      +6 (+4.5%)
  lfsr_file_fruncate                       386     402     +16 (+4.1%)
  lfsr_data_frombtree                       84      86      +2 (+2.4%)
  lfsr_rbyd_appendcksum                    512     520      +8 (+1.6%)
  lfsr_file_opencfg                        572     580      +8 (+1.4%)
  lfsr_rename                              608     616      +8 (+1.3%)
  lfsr_mkdir                               500     504      +4 (+0.8%)
  lfsr_bd_prog                             278     280      +2 (+0.7%)
  lfsr_mdir_commit                        2364    2360      -4 (-0.2%)
  lfsr_bshrub_commit                       716     712      -4 (-0.6%)
  lfsr_file_sync                           526     514     -12 (-2.3%)
  lfsr_file_flush_                        1868    1820     -48 (-2.6%)
  lfsr_remove                              456     436     -20 (-4.4%)
  lfsr_fs_fixgrm                           168     160      -8 (-4.8%)
  lfsr_cat_size.isra.0                      42       -     -42 (-100.0%)
  lfsr_file_carve.isra.0                  1596       -   -1596 (-100.0%)
  lfsr_rbyd_appendattr.isra.0             2088       -   -2088 (-100.0%)
  lfsr_rbyd_appendattr_.isra.0             232       -    -232 (-100.0%)
  lfsr_rbyd_appendcompactattr.isra.0        56       -     -56 (-100.0%)
  TOTAL                                  33652   33780    +128 (+0.4%)
2024-05-10 15:43:08 -05:00
..